Official channels
United Africa Shilling (UAS) · Last updated: 4 October 2026
Support: support@unitedafricashilling.com
Anyone asking for payment, keys or a recovery phrase from any other address is not us.
Token
| Name / ticker | United Africa Shilling (UAS) |
|---|---|
| Blockchain | Solana (SPL token, 9 decimals) |
| Contract (mint) | 3F48CMewXmhAr8nWnhTrb9EPBv7UhAW2rWs5AM5D4o1o · Solscan |
| Supply | Fixed. Mint and freeze authorities are revoked: no new UAS can be created and no wallet can be frozen. |
UAS on BNB Chain
⇄ Open the UAS Bridge (Solana ⇄ BNB Chain)
The only official UAS contract on BNB Chain. Any other token named UAS on BNB is a copy.
| Contract | 0xCD79140C466cf2AACaff5cf7a98c11f19DCa01cf · BscScan (source verified) |
|---|---|
| Type | Chainlink CCIP Cross-Chain Token (BurnMintERC20), 9 decimals. Only its Chainlink pool 0xda18C31c0914fe9cc461E10e9f4795e84dd06820 can create or burn BNB UAS. |
| Backing | 1:1, by Chainlink CCIP (live both ways since 13 Nov 2026). UAS sent from Solana to BNB is locked in the UAS Chainlink pool on Solana 9QV4u5F4FVtc1bcdDchNy3TY1QGXwVtm1sUSgQwa6C5P and the same amount is created on BNB; UAS sent back is burned on BNB and released from that pool. (check the locked UAS · check the BNB supply: the two are always equal.) |
| Trade | PancakeSwap v3 UAS/BNB pool 0x62Bf2bC9a75073DC50dD22c0C56c639D0a366462 · buy on PancakeSwap |
Security scanners (CMC, GoPlus) show "not renounced" and "mintable" for BNB UAS. Both are by design for a Chainlink cross-chain token: the admin wallet keeps control so the bridge can be connected to other chains, and the Chainlink pool mints UAS when it is bridged in and burns it when it leaves. The contract has no taxes, no blacklist and no pause (verified source on BscScan). Today only the Chainlink pool can mint, and the BNB supply always equals the UAS locked in the Chainlink pool on Solana.
Links
| Website | unitedafricashilling.com |
|---|---|
| UAS Wallet | unitedafricashilling.com/wallet |
| Exchange | SparkPulse Exchange (UAS/USDT, UASG/UAS) |
| On-chain market | Meteora UAS/SOL pool B48mPRtu7vKAwCedumQ4cpSt4NikPDjcUn4wQQgHa4x7 |
| Gold reserve proof | exchange.sparkpulse.net/app/uas/gold |
| X (Twitter) | @UAShilling |
| Telegram | t.me/unitedafricashilling |
| facebook.com/UnitedAfricaShilling |
Signed reserve statement and router
| Reserve statement | unitedafricashilling.com/statement.json (also /.well-known/uas-reserve.json): reserve, redemption, supply on each chain, prices. Machine-readable and signed. |
|---|---|
| Statement signer (Ed25519) | 5ehRtMaGHCDnuoompfYSEfqtQTyuQUDmCGEUUUJCzPEr · signs data only, holds no funds, cannot sign transactions |
| UAS Router API | launch.sparkpulse.net/developers.html: best price to buy or sell UAS across Solana, BNB Chain and SparkPulse Exchange. Keyless: your own wallet signs every transaction. |
Team-controlled wallets
Every UAS address the team controls or holds in reserve. None of it counts as circulating. Amounts change, so the live figures for each address are at launch.sparkpulse.net/api/supply, and the circulating supply is at /wallet/api/supply/circulating.
| Address | Purpose |
|---|---|
57b9ovPtaWcYLH6vEutdUCFeeu9TDWB7qR5D2SBCLgkcSolana | Founder lock (Jupiter Lock escrow). Founder allocation in a Jupiter Lock that cannot be cancelled: nothing before 8 Oct 2027 23:58 UTC, then 458.33M UAS a month until 8 Oct 2028 (Locked) |
ELoCAAfkvivRzuj1WChbgWh2WxCqWtPeFM3Zb7KEDv4gSolana | UAS Gold Vault stock. Sold to buyers through the Gold Vault, delivered with daily release over months (Unlocked) |
9QV4u5F4FVtc1bcdDchNy3TY1QGXwVtm1sUSgQwa6C5PSolana | UAS Chainlink CCIP pool (LockRelease). Holds exactly the UAS that exists on BNB Chain; only Chainlink CCIP moves it (Locked) |
2FrMZAB1kyEczBNKZpEGqkopJY52xfSpX6Lmffay47QySolana | Founder-held UAS at an exchange deposit address. Not traded (Unlocked) |
2Cn2ebiMqeMe2rTrTvJyoVgTHyKKGdFmWi3NgkoVN8QdSolana | Liquidity-provider rewards. Rewards for liquidity providers (Unlocked) |
8hD8HtAG6JaYjQ5xzXUet8F3sqgEyNUPGK8kkd8wCr6nSolana | SparkPulse Launch desk. Launch operations: token launches, Cause Grants, holder payouts (Unlocked) |
BiPD5PEPcJyVsMye1pmcK9zwedF6PU27W6Bhrc8KLSEiSolana | Server Fund. Platform operating costs and the Raydium farm rewards (Unlocked) |
5MVcaExzWJXyKfRW1uJVEYwS6ySbZowY2tKY7xDnMjwpSolana | UAS creator / treasury. Treasury and DEX liquidity (Unlocked) |
RPrhyvmcrZuP6PERUZJKnryLmfkeUtXg7dyuFWDapXjSolana | Liquidity wallet. DEX liquidity (Unlocked) |
BAS7RXXRoje1NJZ6soco5U1PEPqdune4SQon3yAY4YKsSolana | Raydium farm reward vault (authority). Raydium UAS/SOL farm rewards, paid out until 24 Nov 2026 (Locked) |
ANfU2avT1gNctNkWzRD3uLBSrerUsnAi4LSxW3vMcbeVSolana | Team-owned liquidity position in the B48m UAS/SOL pool (owner 5MVcaExzWJXyKfRW1uJVEYwS6ySbZowY2tKY7xDnMjwp). Sell orders on the Meteora UAS/SOL pool (Unlocked) |
BoDieNxfPTNPvYVpZTjK4zd3dqhD9C1qRM8xqamvyu4CSolana | Team-owned liquidity position in the B48m UAS/SOL pool (owner 5MVcaExzWJXyKfRW1uJVEYwS6ySbZowY2tKY7xDnMjwp). Sell orders on the Meteora UAS/SOL pool (Unlocked) |
D9pVTH9RxEYrCbdviaAPREdLL3rZ3j4hK1xRXxN6ULW8Solana | Team-owned liquidity position in the B48m UAS/SOL pool (owner 8hD8HtAG6JaYjQ5xzXUet8F3sqgEyNUPGK8kkd8wCr6n). Sell orders on the Meteora UAS/SOL pool (Unlocked) |
HDmXgBceHikDJs6h1F4Nx6wAvEQiJz3CCLhWCHeZjaziSolana | Team-owned liquidity position in the B48m UAS/SOL pool (owner 8hD8HtAG6JaYjQ5xzXUet8F3sqgEyNUPGK8kkd8wCr6n). Sell orders on the Meteora UAS/SOL pool (Unlocked) |
6ehhooYziejucMnY4tCDkGHLfJjcDFVVSWYAgcmqQdZcSolana | Team-owned liquidity (Meteora DAMM v2 tail pool, single position owned by 5MVc). Sell orders for large buys (Unlocked) |
7VFozRov6RF5MfQueZADS2VWj7jtc1cKSKhUfJ8the8ySolana | Team-owned share of the Raydium UAS/SOL pool (desk LP tokens). Liquidity (Unlocked) |
0xb130D986D2Cb55dFE601fc81E0c9458cBEf86623BNB Chain | UAS BNB admin wallet. Operations (Unlocked) |
0x62Bf2bC9a75073DC50dD22c0C56c639D0a366462BNB Chain | Team-owned PancakeSwap v3 sell orders (NFT #7713046, #7713047). Sell orders on PancakeSwap (Unlocked) |
Other public wallets
| Address | Purpose |
|---|---|
A5sUqPSkpMfFAZQokiVvnWsuJQLoqAFrqSEGeLHy5N95 | SparkPulse Exchange hot wallet: holds customers' UAS (circulating) |
CfjW2N9y6rP6jCnvrJUM36SajaqsGDHGioXex9ZfXBjm | Holder-rewards vault (holds SOL/gold rewards, not UAS) |
4mw7dw5kfrLdF6v6z8k8bicE3na7VeXgaWqaPa8uGcdJ | Welcome-gift wallet (first-buy bonuses; currently empty) |
UAS and UAS Wallet are operated by QUANTORA NETWORK LTD, a private limited company incorporated in Uganda (Reg. No. 80034660609201), Kampala, Uganda. · Privacy · Terms